Compare Business Electricity Rates in 79738 — Gail, TX
Commercial Electricity Plans for 79738
Rates shown for ~5,000 kWh/mo usage — the pricing tier nearest to a typical small business. If your usage differs, enter it below for a closer match.
Small shop ~2,000 · Restaurant ~6,000 · Warehouse ~15,000+ kWh/mo
| Provider | Rate (¢/kWh) | Term | Base Fee | Renewable | Action |
|---|---|---|---|---|---|
NRG Energy, Inc. 3-Month Fixed | 5.27¢ | 3 months | $5/mo | 25% | Sign UpAgreement ↗ |
Chariot Energy 6-Month Fixed | 5.31¢ | 6 months | — | 25% | Sign UpAgreement ↗ |
Chariot Energy 12-Month Fixed | 5.43¢ | 12 months | — | 25% | Sign UpAgreement ↗ |
NRG Energy, Inc. 3-Month Fixed | 5.47¢ | 3 months | $5/mo | 100% | Sign UpAgreement ↗ |
NRG Energy, Inc. 9-Month Fixed | 5.68¢ | 9 months | $5/mo | 25% | Sign UpAgreement ↗ |
Atlantic Energy Texas 6-Month Fixed | 5.68¢ | 6 months | — | 7% | Sign UpAgreement ↗ |
Engie Energy 6-Month Fixed | 5.71¢ | 6 months | — | 25% | Sign UpAgreement ↗ |
NRG Energy, Inc. 6-Month Fixed | 5.74¢ | 6 months | $5/mo | 25% | Sign UpAgreement ↗ |
Chariot Energy 18-Month Fixed | 5.77¢ | 18 months | — | 25% | Sign UpAgreement ↗ |
AP Gas & Electric 3-Month Fixed | 5.82¢ | 3 months | — | 25% | Sign UpAgreement ↗ |
NRG Energy, Inc. 12-Month Fixed | 5.84¢ | 12 months | $5/mo | 25% | Sign UpAgreement ↗ |
Chariot Energy 24-Month Fixed | 5.84¢ | 24 months | — | 25% | Sign UpAgreement ↗ |
NRG Energy, Inc. 9-Month Fixed | 5.89¢ | 9 months | $5/mo | 100% | Sign UpAgreement ↗ |
Atlantic Energy Texas 12-Month Fixed | 5.90¢ | 12 months | — | 7% | Sign UpAgreement ↗ |
Engie Energy 12-Month Fixed | 5.93¢ | 12 months | — | 25% | Sign UpAgreement ↗ |
NRG Energy, Inc. 6-Month Fixed | 5.94¢ | 6 months | $5/mo | 100% | Sign UpAgreement ↗ |
AP Gas & Electric 12-Month Fixed | 5.95¢ | 12 months | — | 25% | Sign UpAgreement ↗ |
NRG Energy, Inc. 15-Month Fixed | 5.97¢ | 15 months | $5/mo | 25% | Sign UpAgreement ↗ |
NRG Energy, Inc. 12-Month Fixed | 6.05¢ | 12 months | $5/mo | 100% | Sign UpAgreement ↗ |
AP Gas & Electric 9-Month Fixed | 6.07¢ | 9 months | — | 25% | Sign UpAgreement ↗ |
AP Gas & Electric 15-Month Fixed | 6.10¢ | 15 months | — | 25% | Sign UpAgreement ↗ |
NRG Energy, Inc. 21-Month Fixed | 6.12¢ | 21 months | $5/mo | 25% | Sign UpAgreement ↗ |
NRG Energy, Inc. 18-Month Fixed | 6.13¢ | 18 months | $5/mo | 25% | Sign UpAgreement ↗ |
Engie Energy 18-Month Fixed | 6.16¢ | 18 months | — | 25% | Sign UpAgreement ↗ |
Atlantic Energy Texas 18-Month Fixed | 6.17¢ | 18 months | — | 7% | Sign UpAgreement ↗ |
Rates shown are energy charges only. Delivery for commercial accounts is demand-driven — based on your peak demand, not kWh used — and is billed separately.
Business usage is more complicated than residential — demand charges, peak windows, contract structure. Pete can walk through your situation.
🤖 Talk to Pete about your commercial rate →ZIP code 79738 in Gail, Borden County, Texas is served by Texas-New Mexico Power for electricity delivery. With 6 retail electricity providers competing for your business in this ZIP code, commercial customers have strong negotiating power. Whether you need demand charge plans, time-of-use pricing, or green energy for your business, compare all 65 available options above.
for your Business
Real-time grid data, demand forecasting, and energy management tools for Texas businesses.
⚡ Current ERCOT Grid Conditions
🌡️ Local HVAC Stress – 79738
🎯 Grid Cockpit — Live Grid Intelligence
📈 EFL Visualizer — Reveal Hidden Pricing in Commercial Plans
💼 Why Businesses Need Smart Energy Management
- 📊 4CP Transmission Charges: Your transmission fees are based on usage during ERCOT's four coincident peaks (June–September). Reducing demand during these 15-minute windows can save 15–20% on annual costs.
- ⚡ Demand Charges: Commercial plans often include demand charges based on your peak kW or kVA. Managing peak load with scheduling and automation can significantly reduce bills.
- 🔄 Contract Flexibility: Business electricity contracts offer custom terms, block pricing, and indexed rates. Compare options to find the structure that fits your operation.
- 🌿 Green Energy Credits: Many Texas businesses qualify for renewable energy certificates (RECs) and sustainability incentives when choosing 100% wind or solar plans.