Live electricity rates for ZIP code 79777 in the Texas-New Mexico Power service area — compare and enroll online in minutes.
Rates live as of August 8, 2026 · Updated hourly
Lowest promo rate: 8.9¢ · Average: 13.5¢ · 16 providers — at 1,000 kWh, updated hourly.
All rates in ¢/kWh — all-in, including energy and Texas-New Mexico Power per-kWh delivery charges.
| Provider | Rate (¢/kWh) | Contract | Action |
|---|---|---|---|
Frontier Utilities Frontier Saver Plus 12 Renewable content: 26% | 8.9¢ · ~$89/mo with promo Without promo: 17.3¢ · ~$173/mo $125 rebate at 1,000+ kWh — this rate only in months you use 1,000+. | 12 months | Enroll → |
Gexa Energy Gexa Eco Saver Plus 24 100% renewable | 8.9¢ · ~$89/mo with promo Without promo: 17.3¢ · ~$173/mo $125 rebate at 1,000+ kWh — this rate only in months you use 1,000+. | 24 months | Enroll → |
4Change Energy Maxx Saver Value 12 Renewable content: 0% | 9.4¢ · ~$94/mo with promo Without promo: 17.7¢ · ~$177/mo $125 rebate at 1,000+ kWh — this rate only in months you use 1,000+. | 12 months | Enroll → |
AP Gas & Electric Clear Rate 11 Renewable content: 5% Lowest all-in price | 13.3¢ | 11 months | Enroll → |
Atlantex Power Luminous Renewable content: 23% | 13.4¢ | 12 months | Enroll → |
These rates include the energy charge and the per-kWh delivery charge. Monthly fixed fees are listed under each plan's details.
ZIP code 79777 is part of the Texas-New Mexico Power electric delivery territory in Texas's deregulated electricity market. Residents and businesses in this area can freely choose their Retail Electric Provider (REP) from dozens of competing companies. Your Texas-New Mexico Power delivery charges stay the same regardless of which REP you select.