Live electricity rates for ZIP code 76513 in the Oncor Electric service area. 18 providers available — compare and enroll online in minutes.
Rates live as of August 7, 2026 · Updated hourly
Lowest rate: 12.4¢ · Average: 14.1¢ · 18 providers — at 1,000 kWh, updated hourly.
All rates in ¢/kWh — all-in, including energy and Oncor Electric per-kWh delivery charges. Small monthly fixed fees are billed separately.
| Provider | Rate (¢/kWh) | Contract | Action |
|---|---|---|---|
Gexa Energy Gexa Eco Saver Plus 12 100% renewable | 7.3¢ 15.6¢ all-in for a typical year $125 rebate at 1,000+ kWh — this rate only in months you use 1,000+. | 12 months | Enroll → |
Frontier Utilities Frontier Saver Plus 12 Renewable content: 26% | 7.3¢ 15.6¢ all-in for a typical year $125 rebate at 1,000+ kWh — this rate only in months you use 1,000+. | 12 months | Enroll → |
4Change Energy Maxx Saver Value 12 Renewable content: 0% | 7.3¢ 15.7¢ all-in for a typical year $125 rebate at 1,000+ kWh — this rate only in months you use 1,000+. | 12 months | Enroll → |
AP Gas & Electric Clear Rate 11 Renewable content: 5% Lowest all-in price | 12.4¢ | 11 months | Enroll → |
Good Charlie GoodEnergy 12 Renewable content: 21% | 12.5¢ | 12 months | Enroll → |
These rates include the energy charge and the per-kWh delivery charge. Monthly fixed fees are listed under each plan's details.
ZIP code 76513 is part of the Oncor Electric electric delivery territory in Texas's deregulated electricity market. Residents and businesses in this area can freely choose their Retail Electric Provider (REP) from dozens of competing companies. Your Oncor Electric delivery charges stay the same regardless of which REP you select.