Live electricity rates for ZIP code 77325 in the CenterPoint Energy service area — compare and enroll online in minutes.
Rates live as of August 8, 2026 · Updated hourly
Lowest promo rate: 6.3¢ · Average: 11.6¢ · 18 providers — at 1,000 kWh, updated hourly.
All rates in ¢/kWh — all-in, including energy and CenterPoint Energy per-kWh delivery charges.
| Provider | Rate (¢/kWh) | Contract | Action |
|---|---|---|---|
Gexa Energy Gexa Eco Saver Plus 12 100% renewable | 6.3¢ · ~$63/mo with promo Without promo: 14.6¢ · ~$146/mo $125 rebate at 1,000+ kWh — this rate only in months you use 1,000+. | 12 months | Enroll → |
Frontier Utilities Frontier Saver Plus 12 Renewable content: 26% | 6.3¢ · ~$63/mo with promo Without promo: 14.6¢ · ~$146/mo $125 rebate at 1,000+ kWh — this rate only in months you use 1,000+. | 12 months | Enroll → |
4Change Energy Maxx Saver Value 12 Renewable content: 0% | 6.3¢ · ~$63/mo with promo Without promo: 14.6¢ · ~$146/mo $125 rebate at 1,000+ kWh — this rate only in months you use 1,000+. | 12 months | Enroll → |
AP Gas & Electric Clear Rate 11 Renewable content: 5% Lowest all-in price | 11.6¢ | 11 months | Enroll → |
Good Charlie GoodEnergy 12 Renewable content: 21% | 11.7¢ | 12 months | Enroll → |
These rates include the energy charge and the per-kWh delivery charge. Monthly fixed fees are listed under each plan's details.
ZIP code 77325 is part of the CenterPoint Energy electric delivery territory in Texas's deregulated electricity market. Residents and businesses in this area can freely choose their Retail Electric Provider (REP) from dozens of competing companies. Your CenterPoint Energy delivery charges stay the same regardless of which REP you select.