Live electricity rates for ZIP code 77063 in the CenterPoint Energy service area. 18 providers available — compare and enroll online in minutes.
Rates live as of August 7, 2026 · Updated hourly
Lowest rate: 11.6¢ · Average: 13.2¢ · 18 providers — at 1,000 kWh, updated hourly.
All rates in ¢/kWh — all-in, including energy and CenterPoint Energy per-kWh delivery charges. Small monthly fixed fees are billed separately.
| Provider | Rate (¢/kWh) | Contract | Action |
|---|---|---|---|
Frontier Utilities Frontier Saver Plus 12 Renewable content: 26% | 6.5¢ 14.8¢ all-in for a typical year $125 rebate at 1,000+ kWh — this rate only in months you use 1,000+. | 12 months | Enroll → |
Gexa Energy Gexa Eco Saver Plus 12 100% renewable | 6.5¢ 14.8¢ all-in for a typical year $125 rebate at 1,000+ kWh — this rate only in months you use 1,000+. | 12 months | Enroll → |
4Change Energy Maxx Saver Value 12 Renewable content: 0% | 6.5¢ 14.9¢ all-in for a typical year $125 rebate at 1,000+ kWh — this rate only in months you use 1,000+. | 12 months | Enroll → |
AP Gas & Electric Clear Rate 11 Renewable content: 5% Lowest all-in price | 11.6¢ | 11 months | Enroll → |
Good Charlie GoodEnergy 12 Renewable content: 21% | 11.7¢ | 12 months | Enroll → |
These rates include the energy charge and the per-kWh delivery charge. Monthly fixed fees are listed under each plan's details.
ZIP code 77063 is part of the CenterPoint Energy electric delivery territory in Texas's deregulated electricity market. Residents and businesses in this area can freely choose their Retail Electric Provider (REP) from dozens of competing companies. Your CenterPoint Energy delivery charges stay the same regardless of which REP you select.