Live electricity rates for ZIP code 79401 in the AEP Texas service area — compare and enroll online in minutes.
Rates live as of August 9, 2026 · Updated hourly
Lowest promo rate: 8.4¢ · Average: 13.8¢ · 14 providers — at 1,000 kWh, updated hourly.
All rates in ¢/kWh — all-in, including energy and AEP Texas per-kWh delivery charges.
| Provider | Rate (¢/kWh) | Contract | Action |
|---|---|---|---|
Gexa Energy Gexa Eco Saver Plus 24 100% renewable | 8.4¢ · ~$84/mo with promo Without promo: 16.7¢ · ~$167/mo $125 rebate at 1,000+ kWh — this rate only in months you use 1,000+. | 24 months | Enroll → |
AP Gas & Electric Clear Rate 12 Renewable content: 5% Lowest all-in price | 12.6¢ | 12 months | Enroll → |
Rhythm Energy Simply Select 6 100% renewableLowest all-in price | 12.6¢ | 6 months | Enroll → |
BKV Energy Verbena 10 Renewable content: 29% | 12.7¢ | 10 months | Enroll → |
Energy Texas Come & Take It 12 100% renewable | 12.7¢ | 12 months | Enroll → |
These rates include the energy charge and the per-kWh delivery charge. Monthly fixed fees are listed under each plan's details.
ZIP code 79401 is part of the AEP Texas electric delivery territory in Texas's deregulated electricity market. Residents and businesses in this area can freely choose their Retail Electric Provider (REP) from dozens of competing companies. Your AEP Texas delivery charges stay the same regardless of which REP you select.